Tyler, TX
Home MenuSchedule of Fees
Minimum Fee ($50.00)
Plan Check Fee - 20% of Total Permit Fee
| Building Area (in square feet) | Cost Per Square Feet |
|---|---|
| All New Construction | $0.35 |
New Construction, Alterations, Additions and Repairs
Minimum Fee ($50.00)
Plan Check Fee - 25% of Total Permit Fee
Click below for more information:
Building Inspections Com Fee 1Oct24
| Area (in square feet) | Cost Per Square Feet |
|---|---|
| All Additions, Alterations, Repairs | $0.35 |
|
Plan Check Fee |
20% of Total Permit Fee |
| Item | Permit Cost |
|---|---|
| New heating, ventilation, duct work, air-conditioning, refrigeration systems | $50.00 Minimum Fee (Residential & Commercial may vary) |
| Repairs, alterations and additions | $50.00 Minimum Fee (Residential and Commercial may vary) |
| Mechanical Commercial Hood | $50.00 |
| Re-inspection Fees | $50.00 |
|
Fixtures
|
$6.00 each fixture |
| Gas Openings | $20.00 for the first 10 openings $0.50 each additional opening |
| Boiler | $50.00 |
| Gas Meters (additional) | $15.00 each |
| Sand/Grease/Grit Trap | $50.00 |
| Temporary Service | $50.00 |
| Yard Irrigation | $50.00 |
| Re-inspection Fee | $50.00 |
| Minimum Fee | $50.00 |
| Item | Permit Cost |
|---|---|
| Minimum Fee Circuits |
$50.00 $4.00 for the first 3 circuits $1.75 each additional opening |
| Switches, Base Plugs, and Fixtures (totaled together) | $4.00 for the first 5 $0.35 each additional |
| Dryer | $3.50 |
| Electrical Water Heater | $3.50 |
| Heating Unit | $3.50 |
| Motor (1/2 HP to 5 HP) | $3.50 |
| Motor (over 5 HP) | $12.00 |
| Range | $3.50 |
| Sanding Machine | $3.50 |
| Saw Service | $30.00 |
| Sign | $30.00 |
| Smoke Detector | $3.50 each |
| Swimming Pool (Electrical Permit) | $50.00 |
| Temporary Service | $50.00 |
Electrical Licenses and Registration
The City of Tyler requires all electricians performing work in Tyler to be licensed by the State of Texas. We no longer issue city licenses, but registration is required. A state Electrical Contractor's License is necessary.
| Type | Size | Fee |
|---|---|---|
| Wall Sign / Façade Sign | Less than 50 square feet | $35.00 |
| Wall Sign / Façade Sign | More than 50 square feet | $60.00 |
| Awning Sign | Less than 50 square feet | $60.00 |
| Awning Sign | More than 50 square feet | $80.00 |
| Projection Sign | Under 50 square feet | $60.00 |
| Freestanding / Monument Sign | Less than 50 square feet | $60.00 |
| Freestanding / Monument Sign | More than 50 square feet | $80.00 |
| Electronic Message Center | $150.00 | |
| Directional Sign | $35.00 | |
| Neo, Argon, or Other Gas Tubing on any Building | $70.00 | |
| Billboard | Single face | $150.00 |
| Billboard | Double face | $300.00 |
Sign Erectors Licenses
Sign Contractor's Registration: $50.00
Sign Bond ($5,000.00 bond to be furnished to the City each year or a continuation certificate from a bonding company, bond to expire December 31st each year, same as the license).
If sign is illuminated, work must be performed by an electrician licensed by the State of Texas for sign work.
| Permit Type | Permit Cost |
|---|---|
| Residential | $50.00 |
| Residential Accessory Buildings | $50.00 |
| Commercial or Industrial | $60.00 for first 2,000 square feet of building plus $2.50 for each additional 100 square foot |
All demolition permits require a bond furnished to the City of Tyler
Residential Bond
| Square Footage | Bond Amount |
|---|---|
| Less than 500 square feet | $100.00 |
| 501 to 750 square feet | $150.00 |
| 751 to 1,000 square feet | $200.00 |
| More than 1,001 square feet | $300.00 |
Commercial Bond
Square Footage Permit Cost Less than 1,200 square feet $1,000.00. More than 1,200 square feet $2,000.00
| Square Footage | Permit Cost |
|---|---|
| Less than 500 square feet | $75.00 |
| 501 to 750 square feet | $85.00 |
| 751 to 1,000 square feet | $100.00 |
| More than 1,001 square feet | $150.00 |
House Mover Registration
| Permit Type | Permit Cost |
|---|---|
| House Mover Registration | $50.00 |
| House Mover Bond | See State requirements |
All moving permits require a five thousand dollars ($5,000) bond furnished to the City of Tyler. See City of Tyler, Texas Code of Ordinances for more information.
| Permit Type | Permit Cost |
|---|---|
| Carnival | $150.00 |
| Certificate of Occupancy | $80.00 |
| Clean and Show | $50.00 |
| Circus | $150.00 |
| Door/Window Replacement (Residential) |
$10.00 per opening - $50.00 minimum |
| Driveway Permit (Commercial) | $50.00 |
| Driveway Permit (Residential) | $50.00 |
| Floodplain Development Permit | $50.00 |
| Grading Permit (Commercial) | $50.00 |
| Grading Permit (Residential) | $50.00 |
| Mobile Home | $50.00 |
| Parking Lot | $50.00 + $2.50 for each $1,000.00 valuation |
| Passenger Elevators (each unit) | $50.00 |
| Satellite Dish | $50.00 |
| Passenger Elevators (each unit) | $50.00 |
| Temporary Sign/Banner Permit | $10.00 if in City Right of Way |
| Temporary Use Permit | $35.00 |
| Transient Vendor Permit | $150.00 |
| Solar Panel (Residential) | $100.00 + Electrical Permit |
| Roof Replacement (Residential) | $100.00 |
| Roof Replacement (Commercial) | Valuation + Square Footage |
| Swimming Pools (Residential) | $150.00 |
